| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of August 26, 2010 | View Rate Details | New Castle Bellco Credit Union | Savings Account |
1.10% As of September 6, 2010 | View Rate Details | Mt Lebanon Credit Union | Savings Account |
1.00% As of September 6, 2010 | View Rate Details | Vasco Credit Union | Savings Account |
0.90% As of September 2, 2010 | View Rate Details | Westmoreland Water Credit Union | Savings Account |
0.90% As of August 26, 2010 | View Rate Details | Franklin Regional Schools Credit Union | Savings Account |
0.75% As of August 30, 2010 | View Rate Details | Alleg-Kiski Postal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Valley 1st Community Credit Union - Savings Account | 0.76% to 0.61% | Sep 3, 2010 | |
| Westco Credit Union - Savings Account | 0.75% to 0.50% | Jun 28, 2010 | |
| Progressive Bank, National Association - Savings Account | 0.25% to 0.00% | Jun 11, 2010 | |

